Keysight InfiniiVision 2000X vs 3000T X
Representative models: DSOX2024A (2000X, 200 MHz) and DSOX3034T (3000T X, 350 MHz).
| Specification | DSOX2024A InfiniiVision 2000X | DSOX3034T InfiniiVision 3000T X |
|---|---|---|
| Bandwidth | 200 MHz | 350 MHz ★ |
| Sample Rate | 2 GSa/s | 5 GSa/s ★ |
| Memory Depth | 1 Mpts | 4 Mpts ★ |
| Analog Channels | 4 | 4 ★ |
| Digital Channels | 0 / 8 (MSO) | 0 / 16 (MSO) ★ |
| ADC Resolution | 8-bit | 8-bit ★ |
| Waveform Update Rate | 200k wfms/s | 1M wfms/s ★ |
| Display Size | 8.5" | 8.5" (touch) ★ |
| Features | Segmented Memory8-bit display | Segmented MemoryZone TriggeringWaveGenTouch Screen |
The 2000X is the mid-range InfiniiVision oscilloscope with up to 200 MHz bandwidth, 1 Mpts memory, and 200,000 wfms/s update rate. The 3000T X steps up dramatically with up to 1 GHz bandwidth, 5 GSa/s sample rate, 4 Mpts memory, and a capacitive touch screen with zone triggering. The biggest practical difference is the update rate: 200k vs 1M wfms/s means the 3000T catches glitches the 2000X will miss. Both support MSO upgrades for mixed-signal analysis.